Spalte #col2
...
Enforced disappearances Brazil
| Numbers and Context |
|---|
| UNWGEID Cases |
| 14 disappearances have been denounced, from which none have been resolved |
| NGOs Numbers |
| 163 disappearances in Brazil, 7 in Argentina, 1 in Bolivia and 5 in Chile, according to the formation Tortura Nunca Mais/RJ |
| Context |
| The majority of cases denounced to the UNWGEID occurred between 1969 and 1975 under the military government and particularly during the period of guerrilla in the Aerugo region Coup e'tat in 1964 . Disappearations were used by authorities as way of repression |
| Federations and Organisations | |
|---|---|
| Federation | Federación Latinoamericana de Asociaciones de Familiares de Detenidos-Desaparecidos (FEDEFAM) |
| Website | http://www.desaparecidos.org/fedefam |
| Contact | Postal Address: Fedefam 2444 - Carmelitas 1010-A Caracas, Venezuela Office: Edif. Aldomar Piso 7 - Oficina 55, Marrón a Cují TF: +58.2.564.0503 Fax: +58.2.564.2746 e-mail: fedefamorg(at)cantv.net |
| Focus | Enforced Disappearances in Latin American Region |
| Organisation | Grupo Tortura Nunca Mais |
| Website | www.torturanuncamais-rj.org.br |
| Contact | R. General Polidoro, 238 s/loja Tel:(55)(21) 2286-8762 Tel/Fax: (55)(21) 2538-0428 CEP: 22280-000 - Botafogo - RJ e-mail: gtnm(at)alternex.com.br |
| Focus | Enforced Disappearances and Torture in Brazil |
| Member of | Federación Latinoamericana de Asociaciones de Familiares de Detenidos-Desaparecidos (FEDEFAM) |
