Spalte #col2
...
Test
Resources
Mission to Honduras view details>>
Preliminary observations on the IACHR visit to Honduras view details>>
Enforced disappearances Honduras
| Numbers and Context |
|---|
| UNWGEID Cases |
| 207 cases reported, 80 clarified, 127 outstanding. |
| NGOs Numbers |
| More than 200 according to the Comité de Familiares de Detenidos Desaparecidos en Honduras (COFADEH) |
| Context |
| According to COFADEH, the practice of enforced disappearances by the forces of the state of Honduras, began in 1979 and intensified after 1980. Enforced disappearances were carried out by members of the 3-16 Battalion of the armed forces and police corps Antisubversión, known as the Cobras. |
| Federations and Organisations | |
|---|---|
| Federation | Federación Latinoamericana de Asociaciones de Familiares de Detenidos-Desaparecidos (FEDEFAM) |
| Website | http://www.desaparecidos.org/fedefam |
| Contact | Postal Address: Fedefam 2444 - Carmelitas 1010-A Caracas, Venezuela Office: Edif. Aldomar Piso 7 - Oficina 55, Marrón a Cují TF: +58.2.564.0503 Fax: +58.2.564.2746 e-mail: fedefamorg(at)cantv.net |
| Focus | Enforced Disappearances in Latin American Region |
| Organisation | Comité de Familiares Detenidos Desaparecidos en Honduras (COFADEH) |
| Website | www.cofadeh.org |
| Contact | e-mail: cofadeh(at)sdnhon.org.hn |
| Focus | Enforced Disappearances in Honduras |
| Member of | Federación Latinoamericana de Asociaciones de Familiares de Detenidos-Desaparecidos (FEDEFAM) |
