Spalte #col2
...
Resources
Protecting the Killers: A Policy of Impunity in Punjab, India view details>>
Healing wounds, mending scars view details>>
Facts Under Ground: A fact-finding mission on nameless graves & mass graves in Uri area view details>>
Did They Vanish in Thin Air? Vol 2 view details>>
Violent Deaths and Enforced Disappearances During the Counterinsurgency in Punjab, India view details>>
Enforced disappearances India
| Numbers and Context |
|---|
| UNWGEID Cases |
| 390 cases reported, 59 clarified, 331 outstanding. |
| NGOs Numbers |
| According to the family members organisation APDP almost 4,000 people have disappeared only in the regions of Jammu and Kashmir |
| Context |
| The great majority of enforced disappearances reported to the UNWGEID and encountered by human rights NGOs or family members NGOs have happened in the regions of Punjab and Kashmir as consequence of religions disturbances pursue for independence. |
| Federations and Organisations | |
|---|---|
| Federation | Asian Federation Against Involuntary Disappearances (AFAD) |
| Website | http://afad-online.org/ |
| Contact | Rooms 310-311 Philippine Social Science Center Bldg. Commonwealth Ave., Diliman, Quezon City Philippines Telefax: 00-63-2-4546759 Telephone: 00-63-2-9274594 Mobile: 00-63-917-792-4058 e-mail: afad(at)surfshop.net.ph POBox: UP PO Box# 190, UP Diliman, Quezon City 1101 Philippines |
| Focus | Enforced Disappearances in Asia |
| Organisation | Association of Parents of the Disappeared Persons (APDP) |
| Website | www.apdpkashmir.blogspot.com |
| Contact | |
| Focus | Enforced Disappearances in Kashmir (India) |
| Member of | Asian Federation Against Involuntary Disappearances (AFAD) |
| Organisation | Ensaaf. End impunity. Achieve Justice |
| Website | http://www.ensaaf.org/ |
| Contact | P.O. Box 594 Fremont, CA 94537 Tel: (510) 796-1190 or (415) 513-5488 Fax: (270) 916-7074 e-mail: info(at)ensaaf.org |
| Focus | Human Rights in Punjab |
